![]()
| Dimensions | Maritime Room | Atlantic Room | Board Room |
| Size (feet) | 42.8 x 48.7 | 23 x 38.6 | 12 x 24 |
| Size (meters) | 16.8 x 13.1 | 9.4 x 8.2 | 4 x 8 |
| Area (sq. feet) | 1900 | 888 | 288 |
| Area (sq. meters) | 219.7 | 77.8 | 19.8 |
| Seating Capacity | |||
| Banquet | 125 | 40 | n/a |
| Reception | 125 | 40 | n/a |
| Board | 36 | 30 | 14 |
| Classroom | 80 | 32 | n/a |
| Theatre | 100 | 40 | n/a |
| U-Style | 36 | 24 | n/a |

